Hospital Costs > Respiratory Infections & Inflammations W Cc > Respiratory Infections & Inflammations W Cc - costs for treatment in New Jersey
| Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|---|---|
| Jfk Medical Ctr - Anthony M. Yelencsics Community | Edison | 75 | $60,879.60 | $10,540.20 | $8,963.87 |
| Virtua West Jersey Hospitals Berlin | Berlin | 74 | $88,790.90 | $10,726.30 | $7,206.22 |
| Community Medical Center Toms River | Toms River | 63 | $72,721.90 | $8,433.29 | $7,762.81 |
| Valley Hospital Ridgewood | Ridgewood | 63 | $42,956.40 | $9,512.79 | $8,454.52 |
| Kennedy University Hospital - Stratford Div | Stratford | 60 | $93,571.60 | $10,910.80 | $9,212.00 |
| Saint Barnabas Medical Center | Livingston | 47 | $81,977.30 | $14,812.80 | $11,047.70 |
| Hackensack University Medical Center | Hackensack | 42 | $84,622.20 | $14,862.10 | $10,118.50 |
| Holy Name Medical Center | Teaneck | 42 | $53,143.40 | $10,038.40 | $8,684.93 |
| Hunterdon Medical Center | Flemington | 39 | $28,726.40 | $9,443.08 | $8,231.92 |
| Riverview Medical Center | Red Bank | 38 | $67,871.40 | $8,414.08 | $7,632.95 |
| Robert Wood Johnson University Hospital | New Brunswick | 36 | $107,199.00 | $13,283.70 | $11,078.50 |
| Atlanticare Regional Medical Center - City Div | Pomona | 35 | $90,278.60 | $10,934.80 | $9,988.63 |
| Englewood Hospital And Medical Center | Englewood | 35 | $90,030.20 | $11,429.10 | $9,151.20 |
| Jersey Shore University Medical Center | Neptune | 35 | $77,465.60 | $10,607.40 | $9,155.60 |
| Ocean Medical Center | Brick | 35 | $66,837.60 | $8,358.91 | $7,398.46 |
| Chilton Medical Center | Pompton Plains | 34 | $73,962.20 | $9,459.76 | $8,632.00 |
| Robert Wood Johnson University Hospital Somerset | Somerville | 33 | $90,814.60 | $8,693.03 | $7,809.55 |
| Saint Clare's Hospital | Denville | 33 | $46,826.40 | $9,388.24 | $8,650.79 |
| Capital Health Medical Center - Hopewell | Pennington | 31 | $137,733.00 | $11,146.60 | $9,561.48 |
| St Joseph's Regional Medical Center | Paterson | 31 | $83,666.20 | $13,773.60 | $12,069.20 |
| Inspira Medical Center Vineland | Vineland | 30 | $57,612.20 | $11,017.40 | $9,663.43 |
| Monmouth Medical Center-Southern Campus | Lakewood | 29 | $67,051.30 | $9,402.86 | $8,590.97 |
| Monmouth Medical Center | Long Branch | 26 | $81,977.00 | $12,783.20 | $10,972.60 |
| Morristown Medical Center | Morristown | 26 | $41,805.60 | $10,764.90 | $9,467.12 |
| Virtua Memorial Hospital Of Burlington County | Mount Holly | 26 | $73,800.00 | $9,571.96 | $8,881.35 |
| Centrastate Medical Center | Freehold | 25 | $53,840.80 | $9,041.88 | $8,154.88 |
| Palisades Medical Center | North Bergen | 25 | $58,052.00 | $12,202.90 | $10,528.00 |
| Shore Medical Center | Somers Point | 25 | $54,377.00 | $8,999.80 | $7,990.32 |
| Overlook Medical Center | Summit | 24 | $45,177.10 | $10,024.80 | $7,019.12 |
| Raritan Bay Medical Center | Perth Amboy | 23 | $76,259.40 | $11,237.70 | $10,031.10 |
| Robert Wood Johnson University Hospital Hamilton | Hamilton | 23 | $68,325.70 | $8,164.96 | $7,108.00 |
| Inspira Medical Center Woodbury | Woodbury | 22 | $83,000.60 | $9,420.14 | $8,218.73 |
| Southern Ocean Medical Center | Manahawkin | 22 | $62,004.40 | $8,608.41 | $7,681.86 |
| Lourdes Medical Center Of Burlington County | Willingboro | 21 | $59,557.50 | $8,164.05 | $7,253.19 |
| Univ Medical Center Of Princeton At Plainsboro | Plainsboro | 21 | $38,138.40 | $9,331.00 | $8,150.81 |
| Bayshore Community Hospital | Holmdel | 20 | $60,211.10 | $8,524.10 | $7,212.95 |
| Saint Peter's University Hospital | New Brunswick | 20 | $98,623.90 | $12,841.40 | $11,277.30 |
| Clara Maass Medical Center | Belleville | 18 | $69,392.30 | $10,454.50 | $9,827.06 |
| St Luke's Warren Hospital | Phillipsburg | 13 | $76,918.20 | $10,260.30 | $8,322.38 |
| Cape Regional Medical Center Inc | Cape May Court | 12 | $38,152.10 | $8,950.67 | $8,348.00 |
| Newark Beth Israel Medical Center | Newark | 12 | $80,476.80 | $16,238.50 | $13,825.80 |
| Cooper University Hospital | Camden | 11 | $78,503.90 | $13,231.70 | $10,373.40 | Total 42 hospitals | 1.355 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.