Hospital Costs > Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc > Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc - costs for treatment in Kentucky
| Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|---|---|
| St Elizabeth Ft Thomas | Fort Thomas | 39 | $11,603.30 | $4,335.31 | $3,316.31 |
| Whitesburg Arh Hospital | Whitesburg | 15 | $12,134.50 | $4,082.07 | $2,935.80 |
| Muhlenberg Community Hospital | Greenville | 30 | $10,512.10 | $5,004.63 | $4,022.97 |
| Highlands Regional Medical Center Prestonburg | Prestonsburg | 36 | $10,330.80 | $4,890.42 | $3,936.89 |
| King's Daughters' Medical Center | Ashland | 101 | $13,051.90 | $4,577.18 | $3,614.78 |
| Saint Joseph Hospital Lexington | Lexington | 25 | $11,259.50 | $4,250.64 | $3,136.08 |
| Saint Joseph London | London | 12 | $14,957.60 | $4,537.83 | $3,431.17 |
| Hardin Memorial Hospital | Elizabethtown | 45 | $10,515.70 | $4,342.07 | $3,270.91 |
| The Medical Center At Bowling Green | Bowling Green | 64 | $15,068.00 | $4,612.98 | $3,703.52 |
| T J Samson Community Hospital | Glasgow | 44 | $10,280.80 | $4,728.70 | $3,730.61 |
| St Claire Regional Medical Center | Morehead | 17 | $11,046.80 | $4,864.12 | $3,754.06 |
| Meadowview Regional Medical Center | Maysville | 24 | $12,000.10 | $4,172.83 | $3,439.08 |
| Pineville Community Hospital | Pineville | 20 | $7,435.30 | $4,372.85 | $3,167.60 |
| Spring View Hospital | Lebanon | 19 | $12,404.20 | $5,179.84 | $4,295.63 |
| Murray-Calloway County Hospital | Murray | 63 | $9,657.13 | $4,086.03 | $3,097.54 |
| Hazard Arh Regional Medical Center | Hazard | 44 | $14,121.40 | $4,947.59 | $3,890.23 |
| St Elizabeth Medical Center Edgewood | Edgewood | 93 | $12,148.40 | $4,781.43 | $3,656.90 |
| Our Lady Of Bellefonte Hospital | Ashland | 25 | $13,325.30 | $4,365.12 | $3,466.56 |
| Owensboro Health Regional Hospital | Owensboro | 45 | $10,999.30 | $5,437.51 | $3,772.16 |
| Jewish Hospital & St Mary's Healthcare | Louisville | 86 | $15,025.70 | $5,745.85 | $4,392.93 |
| Memorial Hospital Manchester | Manchester | 15 | $10,304.30 | $5,432.93 | $4,707.60 |
| Pikeville Medical Center | Pikeville | 45 | $28,498.90 | $5,906.76 | $4,118.44 |
| St Elizabeth Florence | Florence | 34 | $11,895.20 | $4,798.26 | $3,359.91 |
| Ephraim Mcdowell Regional Medical Center | Danville | 33 | $8,331.39 | $4,326.21 | $3,408.94 |
| Baptist Health Richmond | Richmond | 24 | $13,335.40 | $5,197.38 | $4,237.04 |
| Harlan Arh Hospital | Harlan | 26 | $12,916.80 | $4,301.38 | $3,494.77 |
| Jennie Stuart Medical Center | Hopkinsville | 36 | $13,193.40 | $4,241.28 | $3,279.72 |
| Fleming County Hospital | Flemingsburg | 14 | $9,242.86 | $4,467.14 | $3,729.93 |
| Methodist Hospital Evansville | Henderson | 24 | $17,142.30 | $4,674.00 | $3,831.29 |
| Saint Joseph Mount Sterling | Mount Sterling | 14 | $12,002.10 | $4,670.07 | $3,683.21 |
| Logan Memorial Hospital | Russellville | 17 | $24,676.80 | $4,574.94 | $3,447.76 |
| University Of Kentucky Hospital | Lexington | 57 | $22,104.80 | $8,759.23 | $5,637.84 |
| Tug Valley Arh Regional Medical Center | South Williamso | 15 | $14,992.00 | $4,845.40 | $3,422.00 |
| Twin Lakes Regional Medical Center | Leitchfield | 16 | $11,007.30 | $4,280.31 | $3,612.44 |
| Harrison Memorial Hospital Cynthiana | Cynthiana | 11 | $12,802.90 | $4,508.64 | $3,562.64 |
| Baptist Health Corbin | Corbin | 28 | $13,128.20 | $4,828.29 | $4,041.14 |
| Taylor Regional Hospital Campbellville | Campbellsville | 20 | $12,667.60 | $4,168.95 | $3,192.30 |
| Norton Hospital/Norton Medical Pavilions/Kosair Ch | Louisville | 117 | $20,455.80 | $5,937.15 | $4,858.67 |
| Clark Regional Medical Center | Winchester | 12 | $15,047.60 | $4,794.67 | $3,796.67 |
| Baptist Health Madisonville | Madisonville | 42 | $15,849.40 | $4,520.00 | $3,390.26 |
| Crittenden Health System | Marion | 19 | $8,399.47 | $4,258.05 | $3,421.58 |
| Georgetown Community Hospital | Georgetown | 19 | $21,430.80 | $4,453.68 | $3,261.68 |
| Lourdes Hospital | Paducah | 37 | $11,709.50 | $3,665.62 | $2,651.24 |
| Baptist Health Lexington | Lexington | 53 | $16,270.70 | $4,764.85 | $3,648.81 |
| Baptist Health Paducah | Paducah | 29 | $14,226.00 | $4,112.00 | $2,987.17 |
| Monroe County Medical Center | Tompkinsville | 27 | $6,942.11 | $4,737.93 | $3,883.52 |
| Clinton County Hospital, Inc | Albany | 49 | $9,267.45 | $5,232.02 | $4,323.37 |
| Rockcastle Regional Hospital & Respiratory Care Ct | Mount Vernon | 27 | $7,547.30 | $4,839.74 | $3,987.22 |
| Jackson Purchase Medical Center | Mayfield | 20 | $17,359.60 | $4,129.05 | $3,304.95 |
| Parkway Regional Hospital | Fulton | 17 | $14,799.30 | $3,964.94 | $2,971.06 |
| Greenview Regional Hospital | Bowling Green | 36 | $26,866.30 | $4,348.28 | $3,073.78 |
| Frankfort Regional Medical Center | Frankfort | 24 | $21,295.60 | $4,587.33 | $3,782.00 |
| Three Rivers Medical Center | Louisa | 39 | $22,801.40 | $4,544.79 | $3,547.51 |
| Baptist Health Louisville | Louisville | 97 | $18,570.20 | $3,900.61 | $2,808.74 |
| Lake Cumberland Regional Hospital | Somerset | 88 | $19,747.30 | $4,810.68 | $3,786.45 |
| Baptist Health La Grange | La Grange | 12 | $14,341.80 | $4,675.08 | $3,615.00 |
| Kentucky River Medical Center | Jackson | 28 | $28,988.40 | $4,377.32 | $3,643.61 |
| University Of Louisville Hospital | Louisville | 37 | $26,809.70 | $8,054.38 | $6,922.49 |
| Saint Joseph East | Lexington | 26 | $13,545.70 | $5,191.69 | $4,410.12 |
| Westlake Regional Hospital | Columbia | 15 | $11,729.80 | $4,890.80 | $4,081.73 | Total 60 hospitals | 2.146 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.