Hospital Costs > Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc > Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc - costs for treatment in New Jersey
| Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|---|---|
| Hackensack University Medical Center | Hackensack | 52 | $45,984.70 | $6,816.88 | $5,345.44 |
| Newark Beth Israel Medical Center | Newark | 24 | $60,084.60 | $9,841.25 | $7,815.50 |
| Palisades Medical Center | North Bergen | 20 | $77,317.60 | $11,369.80 | $8,642.70 |
| Hunterdon Medical Center | Flemington | 29 | $20,569.70 | $5,104.10 | $3,698.93 |
| Holy Name Medical Center | Teaneck | 32 | $33,602.10 | $5,552.62 | $4,183.88 |
| Clara Maass Medical Center | Belleville | 29 | $42,880.60 | $6,168.83 | $5,076.10 |
| Univ Medical Center Of Princeton At Plainsboro | Plainsboro | 38 | $37,626.50 | $5,203.03 | $3,982.32 |
| Cape Regional Medical Center Inc | Cape May Court | 33 | $31,710.50 | $4,950.94 | $3,886.21 |
| Valley Hospital Ridgewood | Ridgewood | 52 | $28,168.30 | $5,453.54 | $4,092.87 |
| Cooper University Hospital | Camden | 32 | $43,618.30 | $9,046.09 | $6,295.06 |
| Morristown Medical Center | Morristown | 51 | $33,937.50 | $6,204.02 | $4,879.22 |
| Chilton Medical Center | Pompton Plains | 36 | $47,438.70 | $5,143.28 | $4,000.17 |
| St Joseph's Regional Medical Center | Paterson | 51 | $50,841.30 | $8,097.80 | $6,625.86 |
| Virtua West Jersey Hospitals Berlin | Berlin | 83 | $50,444.20 | $5,060.31 | $3,504.30 |
| Robert Wood Johnson University Hospital At Rahway | Rahway | 19 | $63,942.40 | $5,364.53 | $3,277.53 |
| Carepoint Health - Bayonne Medical Center | Bayonne | 18 | $114,745.00 | $5,897.72 | $4,664.33 |
| Trinitas Regional Medical Center | Elizabeth | 13 | $38,431.80 | $7,001.54 | $4,982.46 |
| Newton Medical Center | Newton | 20 | $49,456.40 | $4,981.60 | $3,094.90 |
| Our Lady Of Lourdes Medical Center | Camden | 24 | $47,863.00 | $9,282.54 | $4,538.71 |
| Inspira Medical Center Vineland | Vineland | 50 | $50,848.40 | $6,538.60 | $5,349.00 |
| Riverview Medical Center | Red Bank | 25 | $50,507.10 | $4,892.12 | $3,058.32 |
| Robert Wood Johnson University Hospital | New Brunswick | 49 | $54,190.10 | $7,348.78 | $5,713.75 |
| Raritan Bay Medical Center | Perth Amboy | 21 | $56,321.30 | $6,420.33 | $5,183.95 |
| Community Medical Center Toms River | Toms River | 65 | $41,623.50 | $4,599.08 | $3,557.35 |
| Capital Health Medical Center - Hopewell | Pennington | 27 | $86,676.40 | $6,130.89 | $5,046.85 |
| Englewood Hospital And Medical Center | Englewood | 37 | $43,312.00 | $6,385.46 | $4,982.97 |
| Shore Medical Center | Somers Point | 22 | $41,388.60 | $5,218.18 | $3,779.00 |
| Robert Wood Johnson University Hospital Somerset | Somerville | 38 | $55,690.80 | $4,886.74 | $3,488.55 |
| Saint Clare's Hospital | Denville | 22 | $35,056.40 | $5,508.14 | $3,963.50 |
| Overlook Medical Center | Summit | 72 | $33,594.90 | $5,909.51 | $3,711.17 |
| Ocean Medical Center | Brick | 44 | $49,800.10 | $4,604.91 | $3,394.18 |
| Hackensack-Umc Mountainside | Montclair | 25 | $43,588.90 | $6,506.40 | $4,377.24 |
| Virtua Memorial Hospital Of Burlington County | Mount Holly | 51 | $45,404.70 | $6,000.51 | $4,108.16 |
| Lourdes Medical Center Of Burlington County | Willingboro | 19 | $55,159.40 | $4,578.68 | $3,358.05 |
| Atlanticare Regional Medical Center - City Div | Pomona | 54 | $69,720.70 | $6,284.43 | $5,083.11 |
| Inspira Medical Center Elmer | Elmer | 14 | $58,644.80 | $4,547.21 | $3,856.93 |
| Saint Peter's University Hospital | New Brunswick | 20 | $75,799.20 | $7,687.50 | $6,096.80 |
| Jersey Shore University Medical Center | Neptune | 32 | $54,321.10 | $5,931.09 | $4,565.66 |
| Jersey City Medical Center | Jersey City | 25 | $62,353.40 | $11,423.20 | $7,045.64 |
| Monmouth Medical Center | Long Branch | 14 | $44,398.10 | $7,437.29 | $6,147.21 |
| Saint Barnabas Medical Center | Livingston | 40 | $44,158.90 | $7,910.12 | $5,457.70 |
| Inspira Medical Center Woodbury | Woodbury | 25 | $47,127.20 | $5,283.76 | $4,114.44 |
| Kennedy University Hospital - Stratford Div | Stratford | 29 | $54,086.00 | $7,802.28 | $4,596.59 |
| Memorial Hospital Of Salem County | Salem | 14 | $46,749.70 | $5,050.00 | $4,101.43 |
| Capital Health System-Fuld Campus | Trenton | 48 | $108,286.00 | $6,182.98 | $4,787.15 |
| Jfk Medical Ctr - Anthony M. Yelencsics Community | Edison | 78 | $49,513.50 | $5,734.13 | $4,338.62 |
| Robert Wood Johnson University Hospital Hamilton | Hamilton | 28 | $48,824.80 | $4,601.61 | $3,482.75 |
| Centrastate Medical Center | Freehold | 26 | $30,440.90 | $4,901.12 | $3,793.27 |
| Southern Ocean Medical Center | Manahawkin | 20 | $43,979.10 | $4,584.40 | $3,483.20 |
| University Hospital Newark | Newark | 18 | $44,343.40 | $12,681.30 | $10,277.70 | Total 50 hospitals | 1.708 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.