Hospital Costs > Acute Myocardial Infarction, Discharged Alive W/O Cc/Mcc > Acute Myocardial Infarction, Discharged Alive W/O Cc/Mcc - costs for treatment in Pennsylvania
| Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|---|---|
| Geisinger Medical Center | Danville | 37 | $35,453.40 | $7,840.24 | $5,480.57 |
| Saint Vincent Hospital | Erie | 11 | $31,265.30 | $5,576.09 | $4,153.73 |
| Evangelical Community Hospital | Lewisburg | 21 | $16,267.90 | $4,119.29 | $3,313.19 |
| Temple University Hospital | Philadelphia | 12 | $51,108.90 | $11,948.10 | $9,668.17 |
| Reading Hospital | Reading | 12 | $21,928.20 | $5,717.83 | $4,139.92 |
| Williamsport Regional Medical Center | Williamsport | 12 | $21,485.30 | $4,867.42 | $3,683.75 |
| York Hospital | York | 17 | $22,947.60 | $5,815.71 | $4,399.82 |
| Lewistown Hospital | Lewistown | 15 | $10,768.60 | $4,673.60 | $4,021.00 |
| Upmc Hamot | Erie | 19 | $39,562.10 | $5,246.89 | $4,045.84 |
| Gettysburg Hospital | Gettysburg | 11 | $10,760.50 | $4,250.82 | $3,372.27 |
| Good Samaritan Hospital Lebanon | Lebanon | 20 | $16,633.20 | $5,036.60 | $3,810.60 |
| Pinnacle Health Hospitals | Harrisburg | 17 | $19,085.10 | $5,997.18 | $4,032.35 |
| Upmc Altoona | Altoona | 21 | $19,676.20 | $5,643.76 | $3,539.90 |
| Brandywine Hospital | Coatesville | 11 | $43,933.10 | $5,318.00 | $4,555.82 |
| Robert Packer Hospital | Sayre | 17 | $19,863.80 | $5,660.00 | $3,851.41 |
| Penn Highlands Dubois | Dubois | 15 | $15,651.20 | $5,256.60 | $4,612.33 |
| Holy Redeemer Hospital And Medical Center | Meadowbrook | 12 | $38,209.00 | $5,557.00 | $4,342.17 |
| Lancaster General Hospital | Lancaster | 15 | $24,049.50 | $5,563.60 | $3,552.27 |
| Aria Health | Philadelphia | 18 | $33,189.60 | $6,315.33 | $5,190.06 |
| Pottstown Memorial Medical Center | Pottstown | 12 | $26,339.70 | $4,409.42 | $3,702.75 |
| Wayne Memorial Hospital Scranton | Honesdale | 18 | $9,119.06 | $4,984.44 | $4,380.00 |
| Lehigh Valley Hospital | Allentown | 31 | $46,673.80 | $5,631.00 | $4,190.58 |
| Wilkes-Barre General Hospital | Wilkes-Barre | 22 | $26,915.00 | $4,569.64 | $3,474.68 |
| Excela Health Westmoreland Hospital | Greensburg | 19 | $15,375.20 | $4,838.47 | $3,941.32 |
| Chambersburg Hospital | Chambersburg | 32 | $21,757.60 | $5,746.09 | $3,240.62 |
| Upmc Presbyterian Shadyside | Pittsburgh | 12 | $37,785.00 | $7,385.75 | $5,066.58 |
| Butler Memorial Hospital | Butler | 11 | $26,178.50 | $4,615.45 | $3,512.91 |
| Indiana Regional Medical Center | Indiana | 14 | $8,645.36 | $4,283.07 | $3,677.36 |
| Thomas Jefferson University Hospital | Philadelphia | 14 | $39,454.70 | $8,960.36 | $6,015.29 |
| Chester County Hospital | West Chester | 11 | $21,805.40 | $4,487.55 | $3,603.18 |
| Crozer Chester Medical Center | Upland | 13 | $70,898.40 | $7,596.31 | $4,588.15 |
| Lehigh Valley Hospital - Hazleton | Hazleton | 21 | $17,988.00 | $4,277.57 | $3,245.95 |
| Gnaden Huetten Memorial Hospital | Lehighton | 20 | $12,832.20 | $4,737.25 | $4,015.65 |
| Main Line Hospital Lankenau | Wynnewood | 15 | $31,619.40 | $6,138.47 | $4,693.80 |
| Pocono Medical Center | East Stroudsbur | 15 | $24,230.50 | $5,427.60 | $4,380.13 |
| Doylestown Hospital | Doylestown | 16 | $28,739.10 | $4,690.69 | $3,475.44 |
| Nazareth Hospital | Philadelphia | 11 | $34,388.20 | $5,606.73 | $3,774.55 |
| Riddle Memorial Hospital | Media | 12 | $36,316.60 | $5,437.92 | $3,258.42 |
| Penn Presbyterian Medical Center | Philadelphia | 16 | $59,655.70 | $7,057.62 | $5,882.75 |
| St Clair Memorial Hospital | Pittsburgh | 11 | $13,575.80 | $4,344.73 | $2,474.55 |
| Abington Memorial Hospital | Abington | 16 | $37,058.10 | $6,106.19 | $3,566.12 |
| Hanover Hospital | Hanover | 16 | $14,925.00 | $5,497.50 | $3,678.62 |
| Regional Hospital Of Scranton | Scranton | 22 | $26,295.30 | $4,165.23 | $2,965.45 |
| Milton S Hershey Medical Center | Hershey | 12 | $20,057.80 | $8,192.50 | $6,447.17 |
| St Mary Medical Center Langhorne | Langhorne | 29 | $33,188.40 | $4,860.45 | $3,341.28 |
| Lehigh Valley Hospital - Muhlenberg | Bethlehem | 14 | $39,109.90 | $5,090.00 | $3,715.14 |
| Jefferson Regional Medical Center Pittsburgh | Pittsburgh | 12 | $19,447.10 | $4,150.75 | $2,736.75 |
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | 13 | $34,378.70 | $5,437.46 | $3,953.77 | Total 48 hospitals | 793 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.